Central vacuum cleaner double-motor |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
| MODEL | Premium 200 |
Premium 240 |
Premium 280 |
Premium 200 VIP |
Premium 240 VIP |
|||||||||||||||||||||||||||||||||||||
| Order number: | P 200 | P 240 | P 280 | P 200 VIP | P 240 VIP | |||||||||||||||||||||||||||||||||||||
| Color |
RAL 5002 RAL 9005 |
RAL 5002 RAL 9005 |
RAL 5002 RAL 9005 |
RAL 5002 RAL 9005 |
RAL 5002 RAL 9005 |
|||||||||||||||||||||||||||||||||||||
| MOTOR DATA: | ||||||||||||||||||||||||||||||||||||||||||
| Volt | 230 Volt, 50 Hz | 230 Volt, 50 Hz | 230 Volt, 50 Hz | 230 Volt, 50 Hz | 230 Volt, 50 Hz | |||||||||||||||||||||||||||||||||||||
| kW | 2.0 | 2.4 | 3.6 | 2.0 | 2.4 | |||||||||||||||||||||||||||||||||||||
| Turbines | 4-stage,, Bypass | 5-stage,, Bypass | 6-stage,, Bypass | 4-stage,, Bypass | 5-stage,, Bypass | |||||||||||||||||||||||||||||||||||||
| PERFORMANCE DATA: | ||||||||||||||||||||||||||||||||||||||||||
| Max. low-pressure | 4000 mm WS, 400 mbar |
4500 mm WS, 450 mbar |
3700 mm WS, 370 mbar |
4000 mm WS, 400 mbar |
4500 mm WS, 450 mbar |
|||||||||||||||||||||||||||||||||||||
| Max. airflow rate | 210 m³/h | 260 m³/h | 380 m³/h | 210 m³/h | 260 m³/h | |||||||||||||||||||||||||||||||||||||
| Max. air watts | 682 | 850 | 1300 | 682 | 850 | |||||||||||||||||||||||||||||||||||||
| Control voltage | 12 Volt | 12 Volt | 12 Volt | 12 Volt | 12 Volt | |||||||||||||||||||||||||||||||||||||
| Max. pipe length | 80 m | 100 m | 120 m | 80 m | 100 m | |||||||||||||||||||||||||||||||||||||
| According to sound level DIN EN ISO 3744 | 58 dBA | 58 dBA | 60 dBA | 58 dBA | 58 dBA | |||||||||||||||||||||||||||||||||||||
| MEASUREMENTS: | ||||||||||||||||||||||||||||||||||||||||||
| Height | 1135 mm | 1135 mm | 1135 mm | 1135 mm | 1135 mm | |||||||||||||||||||||||||||||||||||||
| Diameter | 376 mm | 376 mm | 376 mm | 376 mm | 376 mm | |||||||||||||||||||||||||||||||||||||
| Weight | 26.2 kg | 26.8 kg | 28.6 kg | 26.2 kg | 26.8 kg | |||||||||||||||||||||||||||||||||||||
| Dust bin capacity | 32 Liter | 32 Liter | 32 Liter | 32 Liter | 32 Liter | |||||||||||||||||||||||||||||||||||||
| FILTER DATA: | ||||||||||||||||||||||||||||||||||||||||||
| Filter | Washable Polyester-Filter < 0.2 μ |
Washable Polyester-Filter < 0.2 μ |
Washable Polyester-Filter < 0.2 μ |
Washable Polyester-Filter < 0.2 μ |
Washable Polyester-Filter < 0.2 μ |
|||||||||||||||||||||||||||||||||||||
| Filter surface | 1.37 m² | 1.37 m² | 1.37 m² | 1.37 m² | 1.37 m² | |||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Assembly Details |
||||||||||||||||||||||||||||||||||
![]() |
![]() 170232 FILTER INSERT for Model Mini 170216 FILTER INSERT for Model Classic 170209 FILTER INSERT for Models P140, P200 and P240 |
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
No liability for misprints. All technical data are manufacturers’ specifications! Technical data is subject to change!











